$324.00$329.00
Free lube on orders $100+
16 products
$154.00$159.00
| Price | 1799 | 429 | 499 | 599 | 689 | 349 | 319 | 399 | 379 | 199 | 129 | 94 |
| Rated Power | 150 W | 100 W | 100 W | 100 W | 100 W | 48 W | 48 W | 100 W | 48 W | 24 W | 10 W | 24 W |
| Max Speed (strokes/min) | 600 | 267 | 267 | 267 | 267 | 240 | 240 | 267 | 240 | 150 | 240 | 180 |
| Stroke Length | 0.7 - 6.7" (1.7 - 17 cm) | 1.3 - 5" (3.3 - 12.8 cm) | 1.3 - 5" (3.3 - 12.8 cm) | 1.3 - 5" (3.3 - 12.8 cm) | 1.3 - 5" (3.3 - 12.8 cm) | 1.2 - 3.5" (3 - 9 cm) | 1.8 - 4.8" (4.6 -12 cm) | 1.8 - 4.8" (4.6 -12 cm) | 2" (5 cm) | 1.8" (4.6 cm) | 1.6" (4 cm) | 2.4" (6 cm) |
| Noise Level | Noisy | Quiet | Quiet | Quiet | Acceptable | Quiet | Quiet | Quiet | Acceptable | Noisy | Noisy | Acceptable |
| Adjustable Angle | 180° | 180° | 180° | 180° | 360° | 180° | 30° | 30° | 90° | 120° | 120° | 85° |
| App Control | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Optional |
| Preload Capacity | 7 lb (3.2 kg) | 5 lb (2.3 kg) | 5 lb (2.3 kg) | 5 lb (2.3 kg) | 5 lb (2.3 kg) | 2.5 lb (1.1 kg) | 2.5 lb (1.1 kg) | 5 lb (2.3 kg) | 2.5 lb (1.1 kg) | 1.3 lb (0.6 kg) | 0.6 lb (270g) | 1.3 lb (0.6 kg) |
| Rated Torque | 26.6 lb-in (3 N-m) | 16.64 lb-in (1.88 N-m) | 16.64 lb-in (1.88 N-m) | 16.64 lb-in (1.88 N-m) | 16.64 lb-in (1.88 N-m) | 8.85 lb-in (1 N-m) | 8.85 lb-in (1 N-m) | 16.64 lb-in (1.88 N-m) | 8.85 lb-in (1 N-m) | No data | No data | No data |
| Ease of Use | 90 / 100 | 95 / 100 | 95 / 100 | 95 / 100 | 85 / 100 | 95 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 | 100 / 100 |
| Gross Weight | 41.4 lb (18.8 kg) | 25 lb (11.5 kg) | 25 lb (11.5 kg) | 25 lb (11.5 kg) | 40 lb (18 kg) | 14 lb (6.4 kg) | 15.4 lb (7 kg) | 17.6 lb (8 kg) | 17.6 lb (8 kg) | 4.4 lb (2 kg) | 2.9 lb (1.3 kg) | 5.1 lb(2.3 kg) |
| Color Options | Black | Black | 6 Colors | 2 Colors | Black | 3 Colors | 4 Colors | 4 Colors | Black | Black | Black | 2 Colors |























